Lung volumes
| No | VOLUME | EXPLANATION |
|---|---|---|
| 1 | Tidal volume | The volume of a single breath at rest and it is 0.5 litres |
| 2 | Inspiratory Reserve Volume IRV | Volume which can be inspired beyond a restful inspiration. |
| 3 | Expiratory Reserve Volume (ERV) | Volume which can be expired beyond a restful expiration.1 |
| 4 | Residual Volume (RV) | Volume remaining in the lungs after a maximum expiration. This volume keeps the alveoli inflated. |
| 5 | Vital Capacity | The vital capacity (VC) is the maximum volume which can be ventilated in a single breath. VC= IRV+TV+ERV. |
| 6 | 1 | 1 |

Decompression Illness
Decompression illness (DCI) is an umbrella term for decompression sickness (DCS) and arterial gas embolism (AGE), mainly affecting divers and others exposed to pressure changes. It ranges from mild joint pain to life‑threatening neurological and cardiopulmonary collapse.
